How to read and check VIN on your motorcycle? The best way to motorcycle VIN check is decode him. We can do it themselves. Its really simple.
VIN Number is divided into four sections.
- SECTION I WMI World Manufacturer Identifier)
- SECTION II VDS (Vehicle Descriptor Section)
- SECTION III Control character
- SECTION IV Year of production, Factory, VIS (Vehicle Indicator Section) – the number of the vehicle
Example VIN Number 1HFRC29A8TA381925 with division on sections, looks like this:
1HF – code factory, first characters tells us which factory the motorcycle was manufactured (in this case Honda Motorcycle; Japan American Honda Motor Co., Inc.; Torrance, CA; USA)
RC29A – identify of vehicle (in this case Honda Motorcycles, first 4 characters denote type of motorcycle, and the last one version)
8 – control character
T – year of production (in this case T is year 1996)
A – factory (in this case A denote Ohio w USA)
381925 – the number of the vehicle, it is last 5 characters
Motorcycle VIN check is really easy
To decode VIN Number, use tables and match bodywork number to motorcycle.
SECTION I
Range of codes | Country[ continent ] |
A – H | [ Africa] |
AA – AH | Republic of South Africa |
AJ – AN | Ivory Coast |
AP – A0 | [-] |
BA – BE | Angola |
BF – BK | Kenya |
BL – BR | Tanzania |
BS – B0 | [-] |
CA – CE | Benin |
CF – CK | Malagasy (now Madagascar) |
CL – CR | Tunisia |
CS – C0 | [-] |
DA – DE | Egypt |
DF – DK | Morocco |
DL – DR | Zambia |
DS – D0 | [-] |
EA – EE | Ethiopia |
EF – EK | Mozambique |
EL – E0 | [-] |
FA – FE | Ghana |
FF – FK | Nigeria |
FF – FK | Madagascar |
FL – F0 | [-] |
GA – G0 | [-] |
HA – H0 | [-] |
J – R | [ Asia] |
JA – J0 | Japan |
KA – KE | Sri Lanka |
KF – KK | Israel |
KL – KR | South Korea |
KS – K0 | [-] |
LA – L0 | China |
MA – ME | India |
MF – MK | Indonesia |
ML – MR | Thailand |
MS – M0 | [-] |
NF – NK | Pakistan |
NL – NR | Turkey |
NS – N0 | [-] |
PA – PE | Philippines |
PF – PK | Singapore |
PL – PR | Malaysia |
PS – P0 | [-] |
RA – RE | United Arab Emirates |
RF – RK | Taiwan |
RL – RR | Vietnam |
RS – R0 | [-] |
S – Z | [ Europe ] |
SA – SM | Great Britain |
SN – ST | Germany |
SU – SZ | Poland |
S1 – S0 | [-] |
TA – TH | Switzerland |
TJ – TP | Czechoslovakia |
TR – TV | Hungary |
TW – T1 | Portugal |
T2 – T0 | [-] |
UA – UG | [-] |
UH – UM | Denmark |
UN – UT | Ireland |
UU – UZ | Romania |
U1 – U4 | [-] |
U5 – U7 | Slovakia |
U8 – U0 | [-] |
VA – VE | Austria |
VF – VR | France |
VS – VW | Spain |
VX – V2 | Yugoslavia |
V3 – V5 | Croatia |
V6 – V0 | Estonia |
WA – W0 | Germany |
XA – XE | Bulgaria |
XF – XK | Greece |
XL – XR | Netherlands |
XS – XW | USSR |
XX – X2 | Luxembourg |
X3 – X0 | Russia |
YA – YE | Belgium |
YF – YK | Finland |
YL – YR | Malta |
YS – YW | Sweden |
YX – Y2 | Norway |
Y3 – Y5 | Belarus |
Y6 – Y0 | Ukraine |
ZA – ZR | Italy |
ZS – ZW | [-] |
ZX – Z2 | Slovenia |
Z3 – Z5 | Lithuania |
Z6 – Z0 | [-] |
1 – 5 | [ North America ] |
1A – 10 | United States of America |
2A – 20 | Canada |
3A – 3W | Mexico |
3X – 37 | Costa Rica |
38 – 30 | [-] |
4A – 40 | United States of America |
5A – 50 | United States of America |
6 – 7 | [ Australia and Oceania ] |
6A – 6W | Australia |
6X – 60 | [-] |
7A – 7E | New Zealand |
7F – 70 | [-] |
8 – 0 | [ South America] |
8A – 8E | Argentina |
8F – 8K | Chile |
8L – 8R | Ecuador |
8S – 8W | Peru |
8X – 82 | Venezuela |
83 – 80 | [-] |
9A – 9E | Brazil |
9F – 9K | Columbia |
9L – 9R | Paraguay |
9S – 9W | Uruguay |
9X – 92 | Trinidad and Tobago |
93 – 99 | Brazil |
90 | [-] |
SECTION II
Section contain information abut type and version of motorcycle (also about type and power of engine). It gives the manufacturer.
SECTION III
letter | value | letter | value | letter | value |
A | 1 | J | 1 | T | 3 |
B | 2 | K | 2 | U | 4 |
C | 3 | L | 3 | V | 5 |
D | 4 | M | 4 | W | 6 |
E | 5 | N | 5 | X | 7 |
F | 6 | P | 7 | Y | 8 |
G | 7 | R | 9 | Z | 9 |
H | 8 | S | 2 |
SECTION IV
Year of production
Code | Year of production |
A | 1980 |
B | 1981 |
C | 1982 |
D | 1983 |
E | 1984 |
F | 1985 |
G | 1986 |
H | 1987 |
J | 1988 |
K | 1989 |
L | 1990 |
M | 1991 |
N | 1992 |
P | 1993 |
R | 1994 |
S | 1995 |
T | 1996 |
V | 1997 |
W | 1998 |
X | 1999 |
Y | 2000 |
1 | 2001 |
2 | 2002 |
3 | 2003 |
4 | 2004 |
5 | 2005 |
6 | 2006 |
7 | 2007 |
8 | 2008 |
9 | 2009 |
Factory
Code | Factory |
A | Ohio, USA |
B | Aalst, Belgium |
C | Saitama, Japan |
D | Guadalajara, Mexico |
E | Montesa, Spain |
F | Atessa, Italy |
K | Kumamoto, Japan |
M | Hamamatsu, Japan |
R | Manaus, Brazil |
S | Suzuka, Japan |
T | Tochigi, Japan |
4 | South Carolina, USA |
The number of the vehicle
– It gives the manufacturer.
Motorcycle VIN Check
Remember, before buying worth to check the history of vehicle! You can do this by typing your VIN Number below.
In cooperation with https://motodealers.co.uk/riders-article/top-3-125cc-motorbikes-in-june-2023